Din Daeng vs Kathu
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Din Daeng | Kathu | Winner |
|---|---|---|---|
Lebensmittel | 90 | 36 | Din Daeng |
Restaurants & Cafés | 88 | 39 | Din Daeng |
Ăffentlicher Nahverkehr | 64 | 4 | Din Daeng |
Gesundheitswesen | 92 | 51 | Din Daeng |
Bildung | 92 | 40 | Din Daeng |
Parks & Erholung | 49 | 11 | Din Daeng |
Einkaufen | 62 | 20 | Din Daeng |
Unterhaltung | 72 | 24 | Din Daeng |
Coverage Comparison
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points
Kathu
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points