Dehiwala-Mount Lavinia vs Kalutara
Which city is more walkable?
Dehiwala-Mount Lavinia wins!
Dehiwala-Mount Lavinia scores 16 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Dehiwala-Mount Lavinia | Kalutara | Winner |
|---|---|---|---|
Lebensmittel | 47 | 26 | Dehiwala-Mount Lavinia |
Restaurants & Cafés | 40 | 26 | Dehiwala-Mount Lavinia |
Ăffentlicher Nahverkehr | 30 | 24 | Dehiwala-Mount Lavinia |
Gesundheitswesen | 75 | 45 | Dehiwala-Mount Lavinia |
Bildung | 82 | 77 | Dehiwala-Mount Lavinia |
Parks & Erholung | 27 | 18 | Dehiwala-Mount Lavinia |
Einkaufen | 50 | 36 | Dehiwala-Mount Lavinia |
Unterhaltung | 40 | 14 | Dehiwala-Mount Lavinia |
Coverage Comparison
Dehiwala-Mount Lavinia
Areas scoring 60+38%
Areas scoring 80+0%
Based on 13 sample points
Kalutara
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points