City of Westminster vs Southport
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 43 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Southport | Winner |
|---|---|---|---|
Lebensmittel | 90 | 46 | City of Westminster |
Restaurants & Cafés | 83 | 31 | City of Westminster |
Ăffentlicher Nahverkehr | 88 | 44 | City of Westminster |
Gesundheitswesen | 87 | 76 | City of Westminster |
Bildung | 97 | 52 | City of Westminster |
Parks & Erholung | 88 | 38 | City of Westminster |
Einkaufen | 76 | 25 | City of Westminster |
Unterhaltung | 90 | 31 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Southport
Areas scoring 60+25%
Areas scoring 80+25%
Based on 8 sample points