City of Westminster vs High Wycombe
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | High Wycombe | Winner |
|---|---|---|---|
Lebensmittel | 90 | 55 | City of Westminster |
Restaurants & Cafés | 83 | 34 | City of Westminster |
Ăffentlicher Nahverkehr | 88 | 18 | City of Westminster |
Gesundheitswesen | 87 | 73 | City of Westminster |
Bildung | 97 | 66 | City of Westminster |
Parks & Erholung | 88 | 36 | City of Westminster |
Einkaufen | 76 | 23 | City of Westminster |
Unterhaltung | 90 | 26 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
High Wycombe
Areas scoring 60+24%
Areas scoring 80+6%
Based on 17 sample points