City of Westminster vs Tottenham
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 18 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Tottenham | Winner |
|---|---|---|---|
Lebensmittel | 90 | 80 | City of Westminster |
Restaurants & Cafés | 83 | 59 | City of Westminster |
Ăffentlicher Nahverkehr | 88 | 56 | City of Westminster |
Gesundheitswesen | 87 | 92 | Tottenham |
Bildung | 97 | 88 | City of Westminster |
Parks & Erholung | 88 | 63 | City of Westminster |
Einkaufen | 76 | 54 | City of Westminster |
Unterhaltung | 90 | 62 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Tottenham
Areas scoring 60+82%
Areas scoring 80+24%
Based on 17 sample points