Changloon vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Changloon | Kota Kinabalu | Winner |
|---|---|---|---|
Lebensmittel | 32 | 75 | Kota Kinabalu |
Restaurants & Cafés | 38 | 66 | Kota Kinabalu |
Öffentlicher Nahverkehr | 22 | 55 | Kota Kinabalu |
Gesundheitswesen | 35 | 92 | Kota Kinabalu |
Bildung | 35 | 87 | Kota Kinabalu |
Parks & Erholung | 18 | 67 | Kota Kinabalu |
Einkaufen | 24 | 59 | Kota Kinabalu |
Unterhaltung | 0 | 78 | Kota Kinabalu |
Coverage Comparison
Changloon
Areas scoring 60+40%
Areas scoring 80+0%
Based on 5 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points