Business Bay vs The Palm Jumeirah
Which city is more walkable?
Business Bay wins!
Business Bay scores 41 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Business Bay | The Palm Jumeirah | Winner |
|---|---|---|---|
Lebensmittel | 80 | 33 | Business Bay |
Restaurants & Cafés | 86 | 33 | Business Bay |
Ăffentlicher Nahverkehr | 33 | 7 | Business Bay |
Gesundheitswesen | 91 | 54 | Business Bay |
Bildung | 89 | 34 | Business Bay |
Parks & Erholung | 55 | 25 | Business Bay |
Einkaufen | 64 | 31 | Business Bay |
Unterhaltung | 90 | 27 | Business Bay |
Coverage Comparison
Business Bay
Areas scoring 60+88%
Areas scoring 80+24%
Based on 17 sample points
The Palm Jumeirah
Areas scoring 60+13%
Areas scoring 80+0%
Based on 8 sample points