Bukit Merah Estate vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 8 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bukit Merah Estate | Toa Payoh New Town | Winner |
|---|---|---|---|
Lebensmittel | 60 | 69 | Toa Payoh New Town |
Restaurants & Cafés | 51 | 61 | Toa Payoh New Town |
Öffentlicher Nahverkehr | 55 | 59 | Toa Payoh New Town |
Gesundheitswesen | 73 | 79 | Toa Payoh New Town |
Bildung | 76 | 85 | Toa Payoh New Town |
Parks & Erholung | 56 | 71 | Toa Payoh New Town |
Einkaufen | 27 | 43 | Toa Payoh New Town |
Unterhaltung | 50 | 46 | Bukit Merah Estate |
Coverage Comparison
Bukit Merah Estate
Areas scoring 60+67%
Areas scoring 80+27%
Based on 15 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points