Brighton vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Brighton | City of Westminster | Winner |
|---|---|---|---|
Lebensmittel | 54 | 90 | City of Westminster |
Restaurants & Cafés | 30 | 83 | City of Westminster |
Ăffentlicher Nahverkehr | 31 | 88 | City of Westminster |
Gesundheitswesen | 75 | 87 | City of Westminster |
Bildung | 67 | 97 | City of Westminster |
Parks & Erholung | 42 | 88 | City of Westminster |
Einkaufen | 23 | 76 | City of Westminster |
Unterhaltung | 41 | 90 | City of Westminster |
Coverage Comparison
Brighton
Areas scoring 60+38%
Areas scoring 80+6%
Based on 16 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points