Brent vs Burgess Hill
Which city is more walkable?
Brent wins!
Brent scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Brent | Burgess Hill | Winner |
|---|---|---|---|
Lebensmittel | 74 | 46 | Brent |
Restaurants & Cafés | 54 | 34 | Brent |
Ăffentlicher Nahverkehr | 74 | 25 | Brent |
Gesundheitswesen | 92 | 82 | Brent |
Bildung | 88 | 67 | Brent |
Parks & Erholung | 69 | 38 | Brent |
Einkaufen | 41 | 19 | Brent |
Unterhaltung | 52 | 18 | Brent |
Coverage Comparison
Brent
Areas scoring 60+94%
Areas scoring 80+24%
Based on 17 sample points
Burgess Hill
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points