Boston vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Boston | Upper West Side | Winner |
|---|---|---|---|
Lebensmittel | 52 | 74 | Upper West Side |
Restaurants & Cafés | 32 | 61 | Upper West Side |
Ăffentlicher Nahverkehr | 40 | 69 | Upper West Side |
Gesundheitswesen | 70 | 83 | Upper West Side |
Bildung | 59 | 85 | Upper West Side |
Parks & Erholung | 58 | 78 | Upper West Side |
Einkaufen | 24 | 52 | Upper West Side |
Unterhaltung | 42 | 74 | Upper West Side |
Coverage Comparison
Boston
Areas scoring 60+44%
Areas scoring 80+8%
Based on 25 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points