Beijing vs Rui’an
Which city is more walkable?
Beijing wins!
Beijing scores 15 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Beijing | Rui’an | Winner |
|---|---|---|---|
Lebensmittel | 14 | 0 | Beijing |
Restaurants & Cafés | 26 | 3 | Beijing |
Öffentlicher Nahverkehr | 41 | 17 | Beijing |
Gesundheitswesen | 23 | 0 | Beijing |
Bildung | 14 | 13 | Beijing |
Parks & Erholung | 10 | 0 | Beijing |
Einkaufen | 12 | 13 | Rui’an |
Unterhaltung | 26 | 10 | Beijing |
Coverage Comparison
Beijing
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points
Rui’an
Areas scoring 60+0%
Areas scoring 80+0%
Based on 3 sample points