Bedford vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 46 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bedford | City of Westminster | Winner |
|---|---|---|---|
Lebensmittel | 52 | 90 | City of Westminster |
Restaurants & Cafés | 28 | 83 | City of Westminster |
Ăffentlicher Nahverkehr | 16 | 88 | City of Westminster |
Gesundheitswesen | 77 | 87 | City of Westminster |
Bildung | 61 | 97 | City of Westminster |
Parks & Erholung | 42 | 88 | City of Westminster |
Einkaufen | 21 | 76 | City of Westminster |
Unterhaltung | 33 | 90 | City of Westminster |
Coverage Comparison
Bedford
Areas scoring 60+24%
Areas scoring 80+6%
Based on 17 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points