Basel vs Zürich (Kreis 7)
Which city is more walkable?
Zürich (Kreis 7) wins!
Zürich (Kreis 7) scores 3 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Basel | Zürich (Kreis 7) | Winner |
|---|---|---|---|
Lebensmittel | 62 | 44 | Basel |
Restaurants & Cafés | 36 | 42 | Zürich (Kreis 7) |
Öffentlicher Nahverkehr | 40 | 52 | Zürich (Kreis 7) |
Gesundheitswesen | 76 | 81 | Zürich (Kreis 7) |
Bildung | 61 | 85 | Zürich (Kreis 7) |
Parks & Erholung | 39 | 41 | Zürich (Kreis 7) |
Einkaufen | 29 | 32 | Zürich (Kreis 7) |
Unterhaltung | 56 | 50 | Basel |
Coverage Comparison
Basel
Areas scoring 60+41%
Areas scoring 80+12%
Based on 17 sample points
Zürich (Kreis 7)
Areas scoring 60+33%
Areas scoring 80+22%
Based on 9 sample points