Basel vs Zürich (Kreis 10) / Wipkingen
Which city is more walkable?
Zürich (Kreis 10) / Wipkingen wins!
Zürich (Kreis 10) / Wipkingen scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Basel | Zürich (Kreis 10) / Wipkingen | Winner |
|---|---|---|---|
Lebensmittel | 62 | 51 | Basel |
Restaurants & Cafés | 36 | 43 | Zürich (Kreis 10) / Wipkingen |
Öffentlicher Nahverkehr | 40 | 71 | Zürich (Kreis 10) / Wipkingen |
Gesundheitswesen | 76 | 86 | Zürich (Kreis 10) / Wipkingen |
Bildung | 61 | 92 | Zürich (Kreis 10) / Wipkingen |
Parks & Erholung | 39 | 58 | Zürich (Kreis 10) / Wipkingen |
Einkaufen | 29 | 35 | Zürich (Kreis 10) / Wipkingen |
Unterhaltung | 56 | 61 | Zürich (Kreis 10) / Wipkingen |
Coverage Comparison
Basel
Areas scoring 60+41%
Areas scoring 80+12%
Based on 17 sample points
Zürich (Kreis 10) / Wipkingen
Areas scoring 60+60%
Areas scoring 80+40%
Based on 10 sample points