Basel vs Zürich (Kreis 10)
Which city is more walkable?
Zürich (Kreis 10) wins!
Zürich (Kreis 10) scores 6 points higher overall and wins 4 out of 8 categories.
Category Comparison
| Category | Basel | Zürich (Kreis 10) | Winner |
|---|---|---|---|
Lebensmittel | 62 | 66 | Zürich (Kreis 10) |
Restaurants & Cafés | 36 | 35 | Basel |
Öffentlicher Nahverkehr | 40 | 64 | Zürich (Kreis 10) |
Gesundheitswesen | 76 | 76 | Tie |
Bildung | 61 | 82 | Zürich (Kreis 10) |
Parks & Erholung | 39 | 35 | Basel |
Einkaufen | 29 | 31 | Zürich (Kreis 10) |
Unterhaltung | 56 | 49 | Basel |
Coverage Comparison
Basel
Areas scoring 60+41%
Areas scoring 80+12%
Based on 17 sample points
Zürich (Kreis 10)
Areas scoring 60+33%
Areas scoring 80+22%
Based on 9 sample points