Banī Suhaylā vs East Jerusalem
Which city is more walkable?
East Jerusalem wins!
East Jerusalem scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Banī Suhaylā | East Jerusalem | Winner |
|---|---|---|---|
Lebensmittel | 9 | 27 | East Jerusalem |
Restaurants & Cafés | 3 | 23 | East Jerusalem |
Öffentlicher Nahverkehr | 0 | 15 | East Jerusalem |
Gesundheitswesen | 37 | 58 | East Jerusalem |
Bildung | 30 | 55 | East Jerusalem |
Parks & Erholung | 4 | 16 | East Jerusalem |
Einkaufen | 6 | 20 | East Jerusalem |
Unterhaltung | 2 | 27 | East Jerusalem |
Coverage Comparison
Banī Suhaylā
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
East Jerusalem
Areas scoring 60+18%
Areas scoring 80+12%
Based on 17 sample points