Bang Lamung vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 48 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Lamung | Thon Buri | Winner |
|---|---|---|---|
Lebensmittel | 35 | 89 | Thon Buri |
Restaurants & Cafés | 50 | 88 | Thon Buri |
Ăffentlicher Nahverkehr | 3 | 61 | Thon Buri |
Gesundheitswesen | 48 | 91 | Thon Buri |
Bildung | 42 | 93 | Thon Buri |
Parks & Erholung | 10 | 49 | Thon Buri |
Einkaufen | 11 | 58 | Thon Buri |
Unterhaltung | 13 | 59 | Thon Buri |
Coverage Comparison
Bang Lamung
Areas scoring 60+0%
Areas scoring 80+0%
Based on 8 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points