Bang Kapi vs Phasi Charoen
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Phasi Charoen | Winner |
|---|---|---|---|
Lebensmittel | 90 | 75 | Bang Kapi |
Restaurants & Cafés | 87 | 77 | Bang Kapi |
Ăffentlicher Nahverkehr | 56 | 29 | Bang Kapi |
Gesundheitswesen | 93 | 86 | Bang Kapi |
Bildung | 95 | 80 | Bang Kapi |
Parks & Erholung | 62 | 34 | Bang Kapi |
Einkaufen | 66 | 40 | Bang Kapi |
Unterhaltung | 59 | 35 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Phasi Charoen
Areas scoring 60+41%
Areas scoring 80+12%
Based on 17 sample points