Bandung vs Bukittinggi
Which city is more walkable?
Bandung wins!
Bandung scores 20 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Bukittinggi | Winner |
|---|---|---|---|
Lebensmittel | 90 | 55 | Bandung |
Restaurants & Cafés | 87 | 65 | Bandung |
Ăffentlicher Nahverkehr | 53 | 32 | Bandung |
Gesundheitswesen | 93 | 88 | Bandung |
Bildung | 96 | 92 | Bandung |
Parks & Erholung | 71 | 43 | Bandung |
Einkaufen | 87 | 62 | Bandung |
Unterhaltung | 68 | 47 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Bukittinggi
Areas scoring 60+59%
Areas scoring 80+12%
Based on 17 sample points