Bandar Bukit Raja vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandar Bukit Raja | Kota Kinabalu | Winner |
|---|---|---|---|
Lebensmittel | 40 | 75 | Kota Kinabalu |
Restaurants & Cafés | 33 | 66 | Kota Kinabalu |
Öffentlicher Nahverkehr | 7 | 55 | Kota Kinabalu |
Gesundheitswesen | 63 | 92 | Kota Kinabalu |
Bildung | 70 | 87 | Kota Kinabalu |
Parks & Erholung | 33 | 67 | Kota Kinabalu |
Einkaufen | 22 | 59 | Kota Kinabalu |
Unterhaltung | 12 | 78 | Kota Kinabalu |
Coverage Comparison
Bandar Bukit Raja
Areas scoring 60+12%
Areas scoring 80+6%
Based on 17 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points