Ban Nong Wua So vs Bang Kapi
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 68 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Ban Nong Wua So | Bang Kapi | Winner |
|---|---|---|---|
Lebensmittel | 13 | 90 | Bang Kapi |
Restaurants & Cafés | 9 | 87 | Bang Kapi |
Ăffentlicher Nahverkehr | 0 | 56 | Bang Kapi |
Gesundheitswesen | 16 | 93 | Bang Kapi |
Bildung | 17 | 95 | Bang Kapi |
Parks & Erholung | 5 | 62 | Bang Kapi |
Einkaufen | 6 | 66 | Bang Kapi |
Unterhaltung | 0 | 59 | Bang Kapi |
Coverage Comparison
Ban Nong Wua So
Areas scoring 60+0%
Areas scoring 80+0%
Based on 5 sample points
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points