Ban Chalong vs Bang Kapi
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 41 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Ban Chalong | Bang Kapi | Winner |
|---|---|---|---|
Lebensmittel | 51 | 90 | Bang Kapi |
Restaurants & Cafés | 56 | 87 | Bang Kapi |
Ăffentlicher Nahverkehr | 0 | 56 | Bang Kapi |
Gesundheitswesen | 68 | 93 | Bang Kapi |
Bildung | 53 | 95 | Bang Kapi |
Parks & Erholung | 17 | 62 | Bang Kapi |
Einkaufen | 16 | 66 | Bang Kapi |
Unterhaltung | 15 | 59 | Bang Kapi |
Coverage Comparison
Ban Chalong
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points