Balvanera vs Villa Nueva
Which city is more walkable?
Balvanera wins!
Balvanera scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Balvanera | Villa Nueva | Winner |
|---|---|---|---|
Lebensmittel | 71 | 55 | Balvanera |
Restaurants & Cafés | 57 | 29 | Balvanera |
Ăffentlicher Nahverkehr | 56 | 12 | Balvanera |
Gesundheitswesen | 81 | 51 | Balvanera |
Bildung | 87 | 37 | Balvanera |
Parks & Erholung | 59 | 7 | Balvanera |
Einkaufen | 63 | 45 | Balvanera |
Unterhaltung | 79 | 29 | Balvanera |
Coverage Comparison
Balvanera
Areas scoring 60+69%
Areas scoring 80+50%
Based on 16 sample points
Villa Nueva
Areas scoring 60+14%
Areas scoring 80+0%
Based on 7 sample points