Archway vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 5 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Archway | City of Westminster | Winner |
|---|---|---|---|
Lebensmittel | 83 | 90 | City of Westminster |
Restaurants & Cafés | 79 | 83 | City of Westminster |
Ăffentlicher Nahverkehr | 86 | 88 | City of Westminster |
Gesundheitswesen | 80 | 87 | City of Westminster |
Bildung | 92 | 97 | City of Westminster |
Parks & Erholung | 88 | 88 | Tie |
Einkaufen | 68 | 76 | City of Westminster |
Unterhaltung | 87 | 90 | City of Westminster |
Coverage Comparison
Archway
Areas scoring 60+94%
Areas scoring 80+82%
Based on 17 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points